Meteor

Klub za brzo klizanje

By

Analiza vremena: 2013 ISU World Junior Championships, Warsaw (POL) – 1500 M – Ladies

Analiza vremena

2013 ISU World Junior Championships, Warsaw (POL) – 1500 M – Ladies

 

Rank Name ISU Member Result Round Rank in Event
1 NOH Do Hee KOR 2:32.853 Final 1
2 ZAKHAROVA Evgeniya RUS 2:33.164 Final 2
3 LOCKETT Deanna AUS 2:33.214 Final 3
4 KIM Alang KOR 2:33.665 Final 4
5 HAN Yutong CHN 2:33.881 Final 5
6 KONYA Zsofia HUN 2:34.671 Semifinals 8
7 SEREIKAITE Agne LTU 2:35.353 Semifinals 10
8 MALAGICH Emina RUS 2:35.386 Semifinals 14
9 XIAO Han CHN 2:35.488 Semifinals 6
10 KONG Sangjeong KOR 2:35.710 Semifinals 7
11 BELANGER Geneve CAN 2:36.078 Semifinals 11
12 STRELKOVA Ekaterina RUS 2:36.222 Semifinals 15
13 KIKUCHI Sumire JPN 2:36.302 Semifinals 16
14 TOTA Ylenia ITA 2:38.399 Quarterfinals 9
15 PHANEUF Audrey CAN 2:38.654 Quarterfinals 13
16 WITT Elisabeth GER 2:38.939 Quarterfinals 19
17 HUOT MARCHAND Tifany FRA 2:39.427 Semifinals 12
18 MANOILOVA Katrin BUL 2:39.585 Quarterfinals 26
19 KRESTOVA Anastassiya KAZ 2:39.599 Heats 22
20 GERVAIS Joanie CAN 2:40.639 Quarterfinals 32
21 MARTINELLI Nicole ITA 2:42.354 Quarterfinals 27
22 VALCEPINA Arianna ITA 2:42.617 Heats 38
23 PORUBSKÁ Alica SVK 2:42.813 Quarterfinals 35
24 SCHULTING Suzanne NED 2:42.997 Quarterfinals 17
25 TATSUMI Kyoko JPN 2:43.211 Quarterfinals 20
26 SEJPALOVÁ Michaela CZE 2:43.433 Quarterfinals 23
27 MAZUR Nicole POL 2:44.099 Heats 39
28 BALAZS Tunde ROU 2:45.180 Heats 25
29 GANIYEVA Gulnur KAZ 2:46.048 Heats 28
30 SEIDEL Anna GER 2:46.124 Heats 40
31 LIN Yue CHN 2:46.141 Quarterfinals 18
32 KUNCÍROVÁ Michaela CZE 2:47.636 Heats 29
33 KOOYSTRA Roza NED 2:47.769 Heats 41
34 BURKHOLDER Lexi USA 2:48.177 Heats 33
35 BRANTNER Melanie AUT 2:48.266 Heats 50
36 SMOGAR Natalija CRO 2:48.278 Heats 51
37 GAWLICA Oliwia POL 2:48.310 Quarterfinals 24
38 GONCHAROVA Darya KAZ 2:48.955 Heats 37
39 MAURICE Margaux FRA 2:49.190 Heats 42
40 HAINO Ieva LAT 2:49.258 Heats 30
41 DZHUSTROVA Lilia BUL 2:50.184 Heats 43
42 SHIN April USA 2:50.222 Heats 21
43 SKLIARENKA Katsiarina BLR 2:51.089 Heats 52
44 HRYSCHANKA Karyna BLR 2:51.639 Heats 53
45 MONVOISIN Aurélie FRA 2:51.652 Heats 31
46 DOLGOPOLOVA Mariya UKR 2:52.382 Heats 34
47 KOLESÁRIKOVÁ Tereza CZE 2:53.916 Heats 44
48 BURIC Katarina CRO 2:54.097 Heats 54
49 PASKEVICA Marta LAT 2:54.383 Heats 45
50 SELIMBEGOVIC Samra BIH 2:54.457 Heats 46
51 ILIJIC Lucia Ana CRO 2:57.339 Heats 55
52 KHOMENKO Vira-Nika UKR 2:58.505 Heats 47
53 SULOVSKA Petra SVK 3:00.108 Heats 56
54 TSALUIKA Natallia BLR 3:00.674 Heats 48
55 MALISZEWSKA Natalia POL 3:07.335 Heats 36
56 SOET Aafke NED 3:07.604 Heats 57
57 PENCHEVA Zornica BUL 3:09.030 Heats 58
58 KROMIDO Iulia UKR 3:11.595 Heats 59
59 OMERHODZIC Fatima BIH 3:15.383 Heats 61
60 SEE Deanna SIN 3:17.794 Heats 62
61 NANRI Toko JPN 3:23.954 Heats 49
62 CHEN Jacqueline USA 3:26.527 Heats 60
63 CHAN Angeline Hui Theng MAS 3:41.971 Heats 63

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.